With its Slim Fit cut, the Woucher hugs the body smoothly and provides a modern look. Thanks to its black color, it can be easily used in both daily combinations and more stylish outfits. It can be comfortably paired with a T-shirt, shirt, or sweatshirt and offers comfortable wear throughout the day.

Woucher Size Chart
WOUCHER
Men's Jean Size Chart
Slim / Skinny Fit
| Size | Waist | Thigh | Inseam | Outseam | Hem |
|---|---|---|---|---|---|
| 30 | 73-74 cm | 26-27 cm | 80 cm | 104-106 cm | 16 cm |
| 31 | 76-78 cm | 27 cm | 80 cm | 104-106 cm | 16.5 cm |
| 32 | 78-80 cm | 27.5 cm | 80 cm | 104-106 cm | 17 cm |
| 33 | 80-82 cm | 28.5 cm | 80 cm | 105-107 cm | 17.5 cm |
| 34 | 82-84 cm | 29 cm | 80 cm | 105-107 cm | 18 cm |
| 36 | 86-88 cm | 30 cm | 80 cm | 106-108 cm | 18.5 cm |
| 38 | 90-92 cm | 31 cm | 80 cm | 106-108 cm | 19 cm |
regionaljeans.com